Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 20, 2011 | at Rutgers | 3-11 | L | 0- 1- 0 | 0- 0- 0 | 542 | Akapnitis, Rich (0-1) | Piscataway, N.J. | |||
| Feb 26, 2011 | at Robert Morris | 7-9 | L | 0- 2- 0 | 0- 0- 0 | 168 | Akapnitis, Rich (0-2) | Moon Township, Pa. | |||
| Mar 01, 2011 | PRESBYTERIAN | 4-5 | L | 0- 3- 0 | 0- 0- 0 | 287 | Akapnitis, Rich (0-3) | Riverdale, N.Y. | |||
| 03/05/11 | vs Air Force | 10-16 | L | 0- 4- 0 | 0- 0- 0 | Akapnitis, Rich (0-4) | Denver, Colo. | ||||
| 03/06/11 | at Denver | 6-17 | L | 0- 5- 0 | 0- 0- 0 | 1084 | Solomito, Matt (0-5) | Denver, Colo. | |||
| Mar 12, 2011 | SHU | 6-11 | L | 0- 6- 0 | 0- 0- 0 | 429 | Akapnitis, Rich (0-6) | Riverdale, N.Y. | |||
| Mar 09, 2011 | at #11 Johns Hopkins | 3-10 | L | 0- 7- 0 | 0- 0- 0 | 401 | Akapnitis, Rich (0-5) | Baltimore, MD | |||
| 03/16/11 | at Wagner | W | 15-8 | 1- 7- 0 | 0- 0- 0 | Akapnitis, Rich (1-6) | Staten Island, NY | ||||
| Mar 19, 2011 | at #15 Villanova | 6-10 | L | 1- 8- 0 | 0- 0- 0 | 556 | Solomito, Matt (0-2) | Villanova, Pa. | |||
| * | 3/26/11 | at VMI | W | 16-10 | 2- 8- 0 | 1- 0- 0 | 507 | Lexington, Va. | |||
| * | Apr 02, 2011 | JACKSONVILLE | W | 10-8 | 3- 8- 0 | 2- 0- 0 | 468 | Akapnitis, Rich (3-6) | Riverdale, N.Y. | ||
| Apr 05, 2011 | at #8 Hofstra | 8-13 | L | 3- 9- 0 | 2- 0- 0 | 778 | Akapnitis, Rich (3-7) | Hempstead, NY | |||
| * | Apr 09, 2011 | at Detroit | 7-13 | L | 3-10- 0 | 2- 1- 0 | 402 | Akapnitis, Rich (3-8) | Detroit, MI | ||
| * | Apr 16, 2011 | at Siena | 6-20 | L | 3-11- 0 | 2- 2- 0 | 392 | Akapnitis, Rich (3-9) | Loudonville, N.Y. | ||
| * | Apr 23, 2011 | MARIST | 7-8 | L | OT | 3-12- 0 | 2- 3- 0 | 528 | Solomito, Matt (0-3) | Riverdale, N.Y. | |
| * | Apr 30, 2011 | CANISIUS | 4-5 | L | 3-13- 0 | 2- 4- 0 | 717 | Solomito, Matt (0-4) | Riverdale, N.Y. |
| Team Record | W-L-T |
| Overall | 3-13 |
| Conference | 2-4 |
| Home | 1-4 |
| Away | 2-8 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 7259 | 454 |
| Home | 5 | 2429 | 486 |
| Away | 10 | 4830 | 483 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-13 Conf: 2-4 Home: 1-4 Away: 2-8 Neut: 0-1 |
| TEAM STATISTICS | MAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 118-490 | 174-582 |
| Goals scored per game | 7.38 | 10.88 |
| Shot pct. | .241 | .299 |
| Shots on goal-Attempts | 286-490 | 348-582 |
| SOG pct. | .584 | .598 |
| Shots/Game | 30.6 | 36.4 |
| Assists | 58 | 116 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-66 | 26-62 |
| Conversion Percent | .212 | .419 |
| GOAL BREAKDOWN | ||
| Total Goals | 118 | 174 |
| Man-up | 14 | 26 |
| Man-down | 0 | 0 |
| Unassisted | 60 | 58 |
| Overtime | 0 | 1 |
| Goals scored average | 7.37 | 10.87 |
| GROUND BALLS | 443 | 565 |
| TURNOVERS | 261 | 285 |
| CAUSED TURNOVERS | 134 | 130 |
| FACEOFFS (W-L) | 139-349 | 210-349 |
| Faceoff W-L Pct. | .398 | .602 |
| CLEARS | 215-286 | 236-286 |
| Clear Pct. | .752 | .825 |
| PENALTIES | ||
| Number | 65 | 66 |
| Minutes | 53:30 | 53:30 |
| ATTENDANCE | ||
| Total | 2429 | 4830 |
| Dates/Avg Per Date | 5/486 | 10/483 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 3-13 Conf: 2-4 Home: 1-4 Away: 2-8 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 1 | Jensen, Justin | 16-14 | 20 | 7 | 27 | 83 | .241 | 48 | .578 | 1 | 0 | 32 | 28 | 7 | 0-0 | .000 | 8-6.0 | |
| 45 | Jarvis, Tyler | 16-1 | 16 | 5 | 21 | 58 | .276 | 31 | .534 | 2 | 0 | 12 | 18 | 0 | 0-0 | .000 | 3-2.5 | |
| 23 | Miranda, Brett | 16-0 | 11 | 5 | 16 | 48 | .229 | 24 | .500 | 0 | 0 | 10 | 9 | 4 | 0-0 | .000 | 3-2.5 | |
| 20 | McGrath, Brian | 16-12 | 13 | 9 | 22 | 42 | .310 | 26 | .619 | 1 | 0 | 19 | 9 | 4 | 0-0 | .000 | 0-0.0 | |
| 10 | Mahon, Kelly | 14-3 | 12 | 1 | 13 | 42 | .286 | 22 | .524 | 5 | 0 | 2 | 6 | 1 | 0-0 | .000 | 3-1.5 | |
| 6 | Rogers, Brendan | 16-12 | 12 | 12 | 24 | 40 | .300 | 28 | .700 | 1 | 0 | 9 | 22 | 7 | 0-0 | .000 | 2-1.5 | |
| 9 | Godino, Marcel | 16-7 | 10 | 2 | 12 | 37 | .270 | 21 | .568 | 0 | 0 | 15 | 19 | 2 | 0-0 | .000 | 0-0.0 | |
| 30 | Crean, Jon | 16-3 | 4 | 4 | 8 | 33 | .121 | 15 | .455 | 0 | 0 | 33 | 21 | 4 | 46-104 | .442 | 0-0.0 | |
| 42 | Sabens, Tyler | 16-0 | 2 | 4 | 6 | 26 | .077 | 13 | .500 | 0 | 0 | 10 | 15 | 2 | 0-0 | .000 | 0-0.0 | |
| 3 | Llewellyn, Mike | 15-0 | 9 | 2 | 11 | 25 | .360 | 19 | .760 | 3 | 0 | 10 | 9 | 2 | 0-0 | .000 | 2-2.0 | |
| 24 | Madarasz, Brett | 11-0 | 4 | 1 | 5 | 13 | .308 | 11 | .846 | 1 | 0 | 6 | 4 | 2 | 0-0 | .000 | 0-0.0 | |
| 36 | Grubb, Paul | 4-1 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 8 | LoGiudice, Chris | 15-7 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 23 | 4 | 0 | 52-117 | .444 | 1-0.5 | |
| 40 | Moreau, Paul | 11-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Payton, Ryan | 9-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Smith, Erich | 12-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 17 | Brooks, Mike | 16-15 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 34 | 14 | 19 | 0-0 | .000 | 16-15.5 | |
| 19 | Firth, Sean | 14-4 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 14 | 5 | 0 | 24-82 | .293 | 1-0.5 | |
| 13 | Spillane, Chris | 16-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 11 | 6 | 4 | 0-0 | .000 | 2-1.5 | |
| 4 | Grandal, Alex | 16-2 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 21 | 5 | 5 | 0-1 | .000 | 5-3.5 | |
| 11 | McMahon, Sean | 12-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 16 | 2 | 10 | 17-45 | .378 | 2-2.0 | |
| 15 | Strebel, Mike | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Bourne, Jonathan | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Murphy, William | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 34 | Mohr, Jeff | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | Sweeney, Dan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Smith, Greg | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 38 | Kenney, Mike | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Radbourne, Levi | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Solomito, Matt | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
| 14 | Casson, Mike | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Potter, Evan | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 5 | 0-0 | .000 | 3-2.0 | |
| 32 | Kaiser, Chris | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 25 | McGreevy, Dan | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 42 | 6 | 19 | 0-0 | .000 | 4-4.0 | |
| 18 | Cornetto, Justin | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 31 | Pisciotta, Mike | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 7 | 15 | 0-0 | .000 | 1-1.0 | |
| 29 | Sherman, Jordan | 11-2 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 3 | 4 | 0-0 | .000 | 0-0.0 | |
| 27 | Harvey, Steve | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 4-2.5 | |
| 22 | Akapnitis, Rich | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 10 | 5 | 0-0 | .000 | 0-0.0 | |
| 7 | Llewellyn, John | 16-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 6 | 6 | 0-0 | .000 | 4-4.0 | |
| 44 | Gerard, William | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 16 | 118 | 58 | 176 | 490 | .241 | 286 | .584 | 14 | 0 | 443 | 261 | 134 | 139-349 | .398 | 65-53.5 | ||
| Opponents........... | 16 | 174 | 116 | 290 | 582 | .299 | 348 | .598 | 26 | 0 | 565 | 285 | 130 | 210-349 | .602 | 66-53.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | Solomito, Matt | 5-4 | 270:18 | 43 | 9.54 | 40 | .482 | 0 | 4 | 0 | 144 |
| 22 | Akapnitis, Rich | 12-10 | 690:00 | 131 | 11.39 | 134 | .506 | 2 | 9 | 0 | 438 |
| Total............... | 16 | 960:18 | 174 | 10.87 | 174 | .500 | 2 | 13 | 0 | 582 | |
| Opponents........... | 16 | 960:18 | 118 | 7.37 | 168 | .587 | 13 | 2 | 0 | 490 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-13 | 1-4 | 2-8 | 0-1 |
| CONFERENCE | 2-4 | 1-2 | 1-2 | 0-0 |
| NON-CONFERENCE | 1-9 | 0-2 | 1-6 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-13 Conf: 2-4 Home: 1-4 Away: 2-8 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Jensen, Justin 16-14 20 7 27 83 .241 48 .578 28 7 0 32 6-5 7 3 10 35 .200 20 .571 16 4 0 15
45 Jarvis, Tyler 16-1 16 5 21 58 .276 31 .534 18 0 0 12 6-0 7 2 9 22 .318 11 .500 9 0 0 6
23 Miranda, Brett 16-0 11 5 16 48 .229 24 .500 9 4 1 10 6-0 7 2 9 25 .280 15 .600 3 1 1 6
20 McGrath, Brian 16-12 13 9 22 42 .310 26 .619 9 4 1 19 6-6 6 5 11 21 .286 12 .571 4 3 1 11
10 Mahon, Kelly 14-3 12 1 13 42 .286 22 .524 6 1 0 2 5-1 8 1 9 21 .381 13 .619 1 0 0 0
6 Rogers, Brendan 16-12 12 12 24 40 .300 28 .700 22 7 0 9 6-5 5 7 12 21 .238 13 .619 11 2 0 2
9 Godino, Marcel 16-7 10 2 12 37 .270 21 .568 19 2 0 15 6-0 2 1 3 9 .222 5 .556 6 0 0 5
30 Crean, Jon 16-3 4 4 8 33 .121 15 .455 21 4 0 33 6-2 0 3 3 7 .000 2 .286 5 4 0 17
42 Sabens, Tyler 16-0 2 4 6 26 .077 13 .500 15 2 1 10 6-0 0 2 2 4 .000 2 .500 1 1 0 5
3 Llewellyn, Mike 15-0 9 2 11 25 .360 19 .760 9 2 0 10 5-0 4 0 4 9 .444 7 .778 2 0 0 4
24 Madarasz, Brett 11-0 4 1 5 13 .308 11 .846 4 2 0 6 6-0 2 0 2 8 .250 8 1.000 3 1 0 3
36 Grubb, Paul 4-1 0 1 1 7 .000 6 .857 5 1 0 3 -
40 Moreau, Paul 11-0 1 0 1 5 .200 3 .600 3 0 0 4 5-0 0 0 0 3 .000 1 .333 2 0 0 1
8 LoGiudice, Chris 15-7 2 0 2 5 .400 3 .600 4 0 0 23 5-2 1 0 1 1 1.000 1 1.000 2 0 0 4
28 Payton, Ryan 9-2 0 0 0 5 .000 2 .400 5 0 0 1 2-0 0 0 0 3 .000 2 .667 1 0 0 0
12 Smith, Erich 12-4 0 0 0 4 .000 3 .750 2 1 0 5 3-2 0 0 0 2 .000 2 1.000 0 0 0 2
19 Firth, Sean 14-4 0 1 1 4 .000 2 .500 5 0 0 14 6-2 0 0 0 2 .000 1 .500 0 0 0 5
17 Brooks, Mike 16-15 1 1 2 4 .250 2 .500 14 19 0 34 6-6 0 0 0 1 .000 1 1.000 9 10 0 15
4 Grandal, Alex 16-2 1 1 2 3 .333 2 .667 5 5 0 21 6-2 1 1 2 1 1.000 1 1.000 3 2 0 15
13 Spillane, Chris 16-2 0 0 0 3 .000 2 .667 6 4 0 11 6-1 0 0 0 0 .000 0 .000 2 1 0 2
11 McMahon, Sean 12-6 0 0 0 1 .000 1 1.000 2 10 0 16 3-1 0 0 0 1 .000 1 1.000 0 2 0 5
15 Strebel, Mike 5-0 0 0 0 1 .000 1 1.000 1 0 0 0 -
26 Bourne, Jonathan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
33 Potter, Evan 12-3 0 0 0 0 .000 0 .000 1 5 0 4 4-2 0 0 0 0 .000 0 .000 0 4 0 2
39 Smith, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
14 Casson, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
38 Kenney, Mike 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
27 Harvey, Steve 12-5 0 0 0 0 .000 0 .000 1 1 0 2 5-2 0 0 0 0 .000 0 .000 1 1 0 0
18 Cornetto, Justin 8-0 0 0 0 0 .000 0 .000 1 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
44 Gerard, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Radbourne, Levi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
41 Sweeney, Dan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 -
34 Mohr, Jeff 6-0 0 0 0 0 .000 0 .000 1 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
35 Murphy, William 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
7 Llewellyn, John 16-5 0 0 0 0 .000 0 .000 6 6 0 15 6-2 0 0 0 0 .000 0 .000 1 4 0 4
25 McGreevy, Dan 15-12 0 0 0 0 .000 0 .000 6 19 0 42 6-6 0 0 0 0 .000 0 .000 3 12 0 24
22 Akapnitis, Rich 12-11 0 0 0 0 .000 0 .000 10 5 0 38 4-4 0 0 0 0 .000 0 .000 4 2 0 16
31 Pisciotta, Mike 15-13 0 0 0 0 .000 0 .000 7 15 0 15 6-5 0 0 0 0 .000 0 .000 1 1 0 5
29 Sherman, Jordan 11-2 0 2 2 0 .000 0 .000 3 4 0 10 6-2 0 1 1 0 .000 0 .000 3 2 0 7
5 Solomito, Matt 5-4 0 0 0 0 .000 0 .000 2 2 0 12 2-2 0 0 0 0 .000 0 .000 0 2 0 7
32 Kaiser, Chris 9-0 0 0 0 0 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 2 0 0 0
Total............... 0 118 58 176 490 .241 286 .584 261 134 3 443 6 50 28 78 197 .254 119 .604 96 59 2 191
Opponents........... 0 174 116 290 582 .299 348 .598 285 130 13 565 6 64 42 106 205 .312 118 .576 119 49 4 220
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
5 Solomito, Matt 5-4 270:18 43 9.54 40 .482 0 4 0 144 2-2 120:18 13 6.48 15 .536 0 2 0 51
22 Akapnitis, Rich 12-10 690:00 131 11.39 134 .506 2 9 0 438 4-4 240:00 51 12.75 39 .433 1 2 0 154
Total............... 16 960:18 174 10.87 174 .500 2 13 0 582 6 360:18 64 10.66 54 .458 1 4 0 205
Opponents........... 16 960:18 118 7.37 168 .587 13 2 0 490 6 360:18 50 8.33 69 .580 4 1 0 197
|
|
|
Player High/Low Analysis |
| Manhattan - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | McGrath, Brian at VMI (3/26/11) | |||
| 5 | Rogers, Brendan at VMI (3/26/11) | ||||
| GOALS.............. | 3 | Jarvis, Tyler vs Marist (Apr 23) | |||
| 3 | Mahon, Kelly vs Marist (Apr 23) | ||||
| 3 | McGrath, Brian at VMI (3/26/11) | ||||
| 3 | Rogers, Brendan at VMI (3/26/11) | ||||
| 3 | McGrath, Brian at Villanova (Mar 19) | ||||
| 3 | Jensen, Justin at Wagner (03/16/11) | ||||
| 3 | Jarvis, Tyler vs Air Force (03/05/11) | ||||
| ASSISTS............ | 2 | Rogers, Brendan at Hofstra (Apr 05) | |||
| 2 | Crean, Jon vs Jacksonville (Apr 02) | ||||
| 2 | Rogers, Brendan vs Jacksonville (Apr 02) | ||||
| 2 | McGrath, Brian at VMI (3/26/11) | ||||
| 2 | Rogers, Brendan at VMI (3/26/11) | ||||
| 2 | Jensen, Justin vs Air Force (03/05/11) | ||||
| 2 | McGrath, Brian vs Air Force (03/05/11) | ||||
| 2 | Rogers, Brendan at Robert Morris (Feb 26) | ||||
| SHOTS.............. | 9 | Jensen, Justin vs SHU (Mar 12) | |||
| 9 | Jensen, Justin vs Presbyterian (Mar 01) | ||||
| 9 | Jarvis, Tyler vs Presbyterian (Mar 01) | ||||
| SHOTS ON GOAL...... | 6 | Jensen, Justin at VMI (3/26/11) | |||
| 6 | Jensen, Justin vs Presbyterian (Mar 01) | ||||
| SAVES.............. | 21 | Akapnitis, Rich at Robert Morris (Feb 26) | |||
| 16 | Akapnitis, Rich vs Jacksonville (Apr 02) | ||||
| 16 | Akapnitis, Rich at Johns Hopkins (Mar 09) | ||||
| GROUND BALLS....... | 10 | Akapnitis, Rich vs Jacksonville (Apr 02) | |||
| 6 | Crean, Jon vs Marist (Apr 23) | ||||
| 6 | McGreevy, Dan at Siena (Apr 16) | ||||
| 6 | McGreevy, Dan vs Jacksonville (Apr 02) | ||||
| 6 | McGreevy, Dan at Wagner (03/16/11) | ||||
| 6 | McMahon, Sean vs SHU (Mar 12) | ||||
| CAUSED TURNOVER.... | 4 | Pisciotta, Mike vs Air Force (03/05/11) | |||
| 3 | Llewellyn, John vs Canisius (Apr 30) | ||||
| 3 | Brooks, Mike vs Marist (Apr 23) | ||||
| 3 | Potter, Evan at Detroit (Apr 09) | ||||
| 3 | Pisciotta, Mike at Hofstra (Apr 05) | ||||
| 3 | McGreevy, Dan at VMI (3/26/11) | ||||
| 3 | McMahon, Sean at Rutgers (Feb 20) | ||||
| 3 | Pisciotta, Mike at Rutgers (Feb 20) |
Team High/Low Analysis |
| Manhattan - TEAM GAME HIGHS |
| POINTS | 23 | at VMI (3/26/11) | ||
| 21 | at Wagner (03/16/11) | |||
| GOALS | 16 | at VMI (3/26/11) | ||
| 15 | at Wagner (03/16/11) | |||
| ASSISTS | 8 | vs Jacksonville (Apr 02) | ||
| 7 | at VMI (3/26/11) | |||
| 7 | vs Air Force (03/05/11) | |||
| SHOTS | 54 | at VMI (3/26/11) | ||
| 48 | vs Presbyterian (Mar 01) | |||
| SHOTS ON GOAL | 35 | at VMI (3/26/11) | ||
| 34 | at Wagner (03/16/11) | |||
| SAVES | 21 | at Robert Morris (Feb 26) | ||
| 16 | vs Jacksonville (Apr 02) | |||
| 16 | at Johns Hopkins (Mar 09) | |||
| GROUND BALLS | 42 | vs Jacksonville (Apr 02) | ||
| 37 | vs SHU (Mar 12) | |||
| TURNOVERS | 24 | at Detroit (Apr 09) | ||
| 23 | vs Air Force (03/05/11) | |||
| OPP. TURNOVERS | 28 | at VMI (3/26/11) | ||
| 24 | at Detroit (Apr 09) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Denver (03/06/11) | ||
| 29 | at Siena (Apr 16) | |||
| GOALS | 20 | at Siena (Apr 16) | ||
| 17 | at Denver (03/06/11) | |||
| ASSISTS | 14 | at Denver (03/06/11) | ||
| 11 | at Hofstra (Apr 05) | |||
| SHOTS | 57 | at Robert Morris (Feb 26) | ||
| 51 | at Denver (03/06/11) | |||
| SHOTS ON GOAL | 31 | vs Air Force (03/05/11) | ||
| 30 | at Robert Morris (Feb 26) | |||
| SAVES | 27 | vs Presbyterian (Mar 01) | ||
| 19 | at VMI (3/26/11) | |||
| 19 | at Wagner (03/16/11) | |||
| GROUND BALLS | 49 | at Denver (03/06/11) | ||
| 49 | vs Air Force (03/05/11) | |||
| TURNOVERS | 28 | at VMI (3/26/11) | ||
| 24 | at Detroit (Apr 09) | |||
| OPP. TURNOVERS | 24 | at Detroit (Apr 09) | ||
| 23 | vs Air Force (03/05/11) |
| Manhattan - GAME LOWS |
| POINTS | 3 | at Rutgers (Feb 20) | ||
| 3 | at Johns Hopkins (Mar 09) | |||
| GOALS | 3 | at Rutgers (Feb 20) | ||
| 3 | at Johns Hopkins (Mar 09) | |||
| ASSISTS | 0 | at Rutgers (Feb 20) | ||
| 0 | at Johns Hopkins (Mar 09) | |||
| SHOTS | 12 | at Rutgers (Feb 20) | ||
| 19 | at Hofstra (Apr 05) | |||
| SHOTS ON GOAL | 5 | at Rutgers (Feb 20) | ||
| 9 | at Villanova (Mar 19) | |||
| SAVES | 5 | vs Canisius (Apr 30) | ||
| 6 | at Hofstra (Apr 05) | |||
| 6 | at Siena (Apr 16) | |||
| GROUND BALLS | 16 | at Villanova (Mar 19) | ||
| 19 | at Rutgers (Feb 20) | |||
| 19 | at Hofstra (Apr 05) | |||
| TURNOVERS | 11 | vs Presbyterian (Mar 01) | ||
| 12 | at Denver (03/06/11) | |||
| 12 | vs Canisius (Apr 30) | |||
| OPP. TURNOVERS | 12 | at Rutgers (Feb 20) | ||
| 14 | at Wagner (03/16/11) | |||
| 14 | vs Marist (Apr 23) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs Presbyterian (Mar 01) | ||
| 10 | vs Canisius (Apr 30) | |||
| GOALS | 5 | vs Presbyterian (Mar 01) | ||
| 5 | vs Canisius (Apr 30) | |||
| ASSISTS | 2 | vs Presbyterian (Mar 01) | ||
| 4 | at Robert Morris (Feb 26) | |||
| 4 | at Wagner (03/16/11) | |||
| SHOTS | 19 | vs Canisius (Apr 30) | ||
| 23 | vs Presbyterian (Mar 01) | |||
| SHOTS ON GOAL | 10 | vs Canisius (Apr 30) | ||
| 14 | vs Presbyterian (Mar 01) | |||
| SAVES | 2 | at Rutgers (Feb 20) | ||
| 2 | at Hofstra (Apr 05) | |||
| GROUND BALLS | 18 | at Wagner (03/16/11) | ||
| 20 | at Rutgers (Feb 20) | |||
| TURNOVERS | 12 | at Rutgers (Feb 20) | ||
| 14 | at Wagner (03/16/11) | |||
| 14 | vs Marist (Apr 23) | |||
| OPP. TURNOVERS | 11 | vs Presbyterian (Mar 01) | ||
| 12 | at Denver (03/06/11) | |||
| 12 | vs Canisius (Apr 30) |